| Glass | Code | Cost | dn/dT_905nm_20C | dn/dT_905nm_50C | dn/dT_1550nm_20C | dn/dT_1550nm_50C |
|---|---|---|---|---|---|---|
| H-FK55 | 550752 | 151 | -6.408 | -6.541 | -6.467 | -6.604 |
| H-FK61 | 497816 | 80 | -6.937 | -7.207 | -6.992 | -7.265 |
| H-FK61B | 497816 | 74 | -6.421 | -6.636 | -6.47 | -6.681 |
| H-FK71 | 457903 | 124 | -6.748 | -7.109 | -6.788 | -7.151 |
| H-FK95N | 438945 | 158 | -6.763 | -7.13 | -6.807 | -7.171 |
| H-QK1 | 470669 | 98 | -0.195 | 0.099 | -0.299 | -0.014 |
| H-QK3L | 487704 | 23 | -2.197 | -2.024 | -2.271 | -2.113 |
| H-K1 | 500621 | 126 | -0.043 | 0.146 | -0.225 | -0.034 |
| H-K2 | 500660 | 61 | 2.942 | 3.226 | 2.75 | 3.023 |
| H-K3 | 505647 | 61 | 2.549 | 2.822 | 2.377 | 2.635 |
| K4A | 508611 | 69 | 4.693 | 5.005 | 4.469 | 4.766 |
| H-K7 | 515606 | 51 | 0.133 | 0.172 | -0.03 | -0.008 |
| H-K8 | 516568 | 50 | 2.08 | 2.214 | 1.847 | 1.97 |
| H-K9L | 517642 | 10 | 1.159 | 1.245 | 1.009 | 1.083 |
| H-K9LGT | 517642 | 20 | 1.159 | 1.245 | 1.009 | 1.083 |
| H-K9L* | 517642 | 7 | 1.159 | 1.245 | 1.009 | 1.083 |
| H-K9LA | 517642 | 10 | 2.015 | 2.208 | 1.831 | 2.018 |
| H-K10 | 518590 | 36 | -0.058 | 0.201 | -0.209 | 0.054 |
| H-K11 | 526602 | 47 | -0.881 | -0.804 | -1.049 | -0.985 |
| H-K50 | 522595 | 29 | 1.002 | 1.179 | 0.824 | 0.983 |
| H-K51 | 523586 | 16 | 1.395 | 1.452 | 1.177 | 1.202 |
| H-ZPK1A | 618634 | 70 | -3.618 | -3.589 | -3.759 | -3.739 |
| H-ZPK3 | 593673 | 138 | -2.346 | -2.334 | -2.462 | -2.457 |
| H-ZPK5 | 593683 | 72 | -7.881 | -8.037 | -7.965 | -8.124 |
| H-ZPK7 | 569713 | 169 | -9.679 | -9.969 | -9.758 | -10.058 |
| H-BaK1 | 530605 | 68 | 1.281 | 1.463 | 1.105 | 1.27 |
| H-BaK2 | 540597 | 24 | 0.876 | 1.06 | 0.693 | 0.871 |
| H-BaK3 | 547628 | 31 | 2.578 | 2.805 | 2.379 | 2.597 |
| H-BaK4 | 552634 | 29 | 2.061 | 2.333 | 1.892 | 2.154 |
| H-BaK5 | 561583 | 33 | 1.815 | 2.014 | 1.583 | 1.769 |
| H-BaK6 | 564608 | 22 | 2.143 | 2.35 | 1.956 | 2.154 |
| H-BaK7 | 569560 | 10 | 2.047 | 2.235 | 1.804 | 1.983 |
| H-BaK7GT | 569560 | 23 | 2.047 | 2.235 | 1.804 | 1.983 |
| H-BaK8 | 573575 | 25 | 1.559 | 1.727 | 1.347 | 1.503 |
| H-ZK2 | 583595 | 31 | 2.779 | 3.144 | 2.559 | 2.935 |
| H-ZK3 | 589613 | 11 | 2.868 | 3.091 | 2.668 | 2.871 |
| H-ZK3A | 589613 | 10 | 2.684 | 2.94 | 2.482 | 2.734 |
| H-ZK4 | 609589 | 33 | 1.918 | 2.114 | 1.703 | 1.885 |
| H-ZK5 | 611558 | 35 | 0.142 | 0.275 | -0.092 | 0.024 |
| H-ZK6 | 613586 | 22 | 1.798 | 1.966 | 1.601 | 1.75 |
| H-ZK7A | 613604 | 10 | 1.909 | 2.059 | 1.727 | 1.86 |
| H-ZK8 | 614551 | 43 | -0.142 | 0.115 | -0.382 | -0.131 |
| H-ZK9B | 620603 | 10 | 1.229 | 1.469 | 1.061 | 1.294 |
| H-ZK10 | 622567 | 20 | 1.802 | 2.056 | 1.571 | 1.824 |
| H-ZK10L | 623569 | 20 | 1.408 | 1.6 | 1.193 | 1.375 |
| H-ZK11 | 639555 | 10 | 0.976 | 1.163 | 0.763 | 0.936 |
| H-ZK14 | 603606 | 18 | 1.868 | 2.073 | 1.699 | 1.892 |
| H-ZK20 | 617539 | 26 | 2.047 | 2.239 | 1.76 | 1.938 |
| H-ZK21 | 623581 | 18 | 2.192 | 2.291 | 1.984 | 2.102 |
| H-ZK50 | 607567 | 22 | 3.375 | 3.601 | 3.118 | 3.337 |
| H-ZK50GT | 607567 | 36 | 3.375 | 3.601 | 3.118 | 3.337 |
| H-LaK1 | 660574 | 46 | -0.626 | -0.392 | -0.83 | -0.606 |
| H-LaK2A | 692545 | 34 | -0.87 | -0.728 | -1.107 | -0.982 |
| H-LaK4L | 640602 | 46 | 2.065 | 2.252 | 1.849 | 2.025 |
| H-LaK5A | 678555 | 55 | -0.266 | -0.169 | -0.511 | -0.449 |
| H-LaK6A | 694534 | 78 | 3.578 | 3.822 | 3.295 | 3.519 |
| H-LaK7A | 713538 | 28 | 2.886 | 3.091 | 2.645 | 2.823 |
| H-LaK8B | 720503 | 60 | 1.819 | 1.98 | 1.556 | 1.695 |
| H-LaK8A | 720503 | 63 | 4.176 | 4.392 | 3.885 | 4.071 |
| H-LaK10 | 651559 | 45 | 1.359 | 1.472 | 1.132 | 1.226 |
| H-LaK11 | 665546 | 46 | 0.855 | 1.045 | 0.605 | 0.786 |
| H-LaK12 | 697562 | 54 | 1.776 | 1.948 | 1.54 | 1.697 |
| H-LaK50A | 652584 | 46 | 2.041 | 2.059 | 1.856 | 1.855 |
| H-LaK51A | 697555 | 28 | 1.938 | 2.086 | 1.689 | 1.818 |
| H-LaK52 | 729547 | 44 | 2.295 | 2.583 | 2.032 | 2.304 |
| H-LaK53B | 755523 | 46 | 2.701 | 2.971 | 2.412 | 2.665 |
| H-LaK53A | 755523 | 116 | 3.071 | 3.254 | 2.78 | 2.941 |
| H-LaK54 | 734515 | 68 | 5.362 | 5.643 | 5.019 | 5.28 |
| H-LaK59A | 691548 | 45 | -0.952 | -0.805 | -1.165 | -1.036 |
| H-LaK67 | 670517 | 77 | 4.102 | 4.249 | 3.786 | 3.922 |
| H-LaK71 | 703524 | 64 | 6.292 | 6.5 | 5.945 | 6.135 |
| H-LaK72 | 713518 | 25 | -1.516 | -1.414 | -1.735 | -1.658 |
| H-TK9 | 621603 | 120 | -6.833 | -6.914 | -6.961 | -7.045 |
| H-KF6 | 517522 | 36 | 1.439 | 1.545 | 1.224 | 1.306 |
| H-QF1 | 548458 | 46 | 0.299 | 0.359 | 0.048 | 0.09 |
| H-QF3 | 575415 | 41 | 1.051 | 1.164 | 0.752 | 0.851 |
| H-QF6A | 532488 | 43 | -0.597 | -0.371 | -0.773 | -0.563 |
| H-QF8 | 541472 | 45 | 0.71 | 0.751 | 0.503 | 0.54 |
| H-QF14 | 596392 | 47 | 2.017 | 2.176 | 1.706 | 1.846 |
| H-QF50 | 581409 | 41 | 1.971 | 1.915 | 1.719 | 1.617 |
| H-QF50A | 581408 | 41 | 1.379 | 1.54 | 1.051 | 1.188 |
| QF50 | 581409 | 28 | 0.671 | 0.827 | 0.332 | 0.473 |
| H-QF56 | 567428 | 43 | -0.337 | -0.256 | -0.625 | -0.547 |
| H-F1 | 603380 | 25 | 1.777 | 1.942 | 1.42 | 1.563 |
| H-F2 | 613370 | 27 | 2.211 | 2.324 | 1.879 | 1.936 |
| H-F3 | 617367 | 29 | 1.985 | 2.157 | 1.651 | 1.801 |
| H-F4 | 620364 | 13 | 1.723 | 1.907 | 1.372 | 1.534 |
| H-F5 | 624359 | 43 | 1.626 | 1.771 | 1.267 | 1.391 |
| H-F6 | 625356 | 29 | 1.737 | 1.905 | 1.379 | 1.52 |
| H-F13 | 626357 | 44 | 1.465 | 1.614 | 1.121 | 1.245 |
| H-F51 | 640345 | 46 | 0.998 | 1.157 | 0.636 | 0.769 |
| H-F52 | 614346 | 57 | -0.282 | -0.089 | -0.59 | -0.42 |
| H-BaF2 | 570495 | 61 | 0.733 | 0.896 | 0.534 | 0.679 |
| H-BaF3 | 580537 | 61 | 3.233 | 3.468 | 2.98 | 3.194 |
| H-BaF4 | 583466 | 57 | 0.652 | 0.805 | 0.389 | 0.527 |
| H-BaF5 | 606439 | 77 | 1.525 | 1.718 | 1.228 | 1.401 |
| H-BaF6 | 608462 | 57 | 0.391 | 0.445 | 0.134 | 0.162 |
| H-BaF7 | 614400 | 81 | 1.405 | 1.544 | 1.067 | 1.19 |
| H-BaF8 | 626391 | 64 | 1.05 | 1.138 | 0.711 | 0.776 |
| H-ZBaF1 | 622532 | 38 | 3.235 | 3.471 | 2.953 | 3.177 |
| H-ZBaF3 | 657511 | 29 | 1.158 | 1.332 | 0.905 | 1.063 |
| H-ZBaF4 | 664355 | 52 | 1.815 | 1.969 | 1.416 | 1.544 |
| H-ZBaF5 | 671473 | 35 | 3.721 | 3.909 | 3.362 | 3.528 |
| H-ZBaF16 | 667484 | 33 | 3.496 | 3.682 | 3.143 | 3.315 |
| H-ZBaF20 | 702412 | 28 | 3.328 | 3.597 | 2.91 | 3.163 |
| H-ZBaF21 | 723380 | 28 | 2.901 | 3.113 | 2.507 | 2.69 |
| H-ZBaF50 | 658509 | 24 | 1.104 | 1.242 | 0.823 | 0.944 |
| H-ZBaF52 | 670472 | 28 | 3.791 | 3.968 | 3.431 | 3.589 |
| H-ZF1 | 648338 | 20 | -0.322 | -0.274 | -0.701 | -0.68 |
| H-ZF1A | 648339 | 16 | 0.981 | 1.121 | 0.614 | 0.722 |
| H-ZF2 | 673322 | 16 | 0.206 | 0.322 | -0.186 | -0.097 |
| H-ZF3 | 717295 | 26 | -0.427 | -0.277 | -0.869 | -0.753 |
| H-ZF4A | 728283 | 26 | -0.663 | -0.468 | -1.16 | -0.995 |
| H-ZF4AGT | 728283 | 29 | -0.663 | -0.468 | -1.16 | -0.995 |
| H-ZF5 | 740283 | 41 | -0.174 | -0.013 | -0.548 | -0.427 |
| H-ZF6 | 755275 | 41 | -0.299 | -0.077 | -0.813 | -0.631 |
| H-ZF7LA | 805255 | 46 | -2.279 | -2.094 | -2.833 | -2.702 |
| H-ZF7LAGT | 805255 | 46 | -2.279 | -2.094 | -2.833 | -2.702 |
| H-ZF10 | 689312 | 34 | -0.708 | -0.708 | -1.134 | -1.182 |
| H-ZF11 | 699301 | 36 | -0.712 | -0.606 | -1.138 | -1.062 |
| H-ZF12 | 762266 | 46 | 0.295 | 0.532 | -0.182 | 0.008 |
| H-ZF13 | 785257 | 46 | -0.777 | -0.582 | -1.306 | -1.156 |
| H-ZF13GT | 785257 | 46 | -0.777 | -0.582 | -1.306 | -1.156 |
| H-ZF39 | 667331 | 51 | -0.068 | 0.06 | -0.444 | -0.347 |
| H-ZF50 | 741278 | 46 | -0.119 | 0.251 | -0.575 | -0.224 |
| H-ZF52 | 847238 | 46 | -1.276 | -0.968 | -1.894 | -1.634 |
| H-ZF52GT | 847238 | 46 | -1.276 | -0.968 | -1.894 | -1.634 |
| H-ZF52TT | 847238 | 101 | -1.276 | -0.968 | -1.894 | -1.634 |
| H-ZF62 | 923209 | 138 | -1.913 | -1.533 | -2.496 | -2.175 |
| H-ZF62GT | 923209 | 167 | -1.913 | -1.533 | -2.496 | -2.175 |
| H-ZF71 | 808227 | 258 | -3.417 | -3.306 | -3.895 | -3.831 |
| H-ZF71GT | 808227 | 253 | -3.417 | -3.306 | -3.895 | -3.831 |
| H-ZF72A | 923189 | 138 | -1.0 | -0.654 | -1.695 | -1.424 |
| H-ZF72AGT | 923189 | 176 | -1.0 | -0.654 | -1.695 | -1.424 |
| H-ZF73 | 959175 | 279 | 1.305 | 1.747 | 0.433 | 0.789 |
| H-ZF73GT | 959175 | 367 | 1.305 | 1.747 | 0.433 | 0.789 |
| H-ZF88 | 946179 | 138 | 0.43 | 0.868 | -0.343 | 0.008 |
| H-ZF88GT | 946179 | 159 | 0.43 | 0.868 | -0.343 | 0.008 |
| H-LaF1 | 694492 | 61 | 2.507 | 2.73 | 2.201 | 2.434 |
| H-LaF2 | 717479 | 30 | -0.175 | 0.275 | -0.534 | -0.067 |
| H-LaF3B | 744449 | 33 | 0.301 | 0.444 | -0.043 | 0.079 |
| H-LaF4 | 750350 | 60 | 2.655 | 2.789 | 2.164 | 2.27 |
| H-LaF4GT | 750350 | 65 | 2.655 | 2.789 | 2.164 | 2.27 |
| H-LaFL5 | 754375 | 92 | 1.99 | 2.468 | 1.623 | 2.119 |
| H-LaF6LA | 757477 | 87 | 4.587 | 4.854 | 4.221 | 4.474 |
| H-LaF7 | 782371 | 89 | 1.17 | 1.349 | 0.792 | 0.939 |
| H-LaF10LA | 788475 | 45 | 3.221 | 3.497 | 2.876 | 3.134 |
| H-LaF50B | 773496 | 34 | 3.354 | 3.54 | 3.018 | 3.174 |
| H-LaF51 | 700481 | 63 | 0.777 | 0.938 | 0.549 | 0.702 |
| H-LaF52 | 786442 | 59 | 6.602 | 6.909 | 6.139 | 6.417 |
| H-LaF53 | 743492 | 54 | 6.747 | 7.062 | 6.338 | 6.628 |
| H-LaF55 | 762401 | 79 | 0.569 | 0.782 | 0.178 | 0.372 |
| H-LaF62 | 720437 | 57 | 3.895 | 4.121 | 3.537 | 3.742 |
| H-ZLaF1 | 802443 | 115 | 3.996 | 4.247 | 3.659 | 3.902 |
| H-ZLaF2A | 803468 | 113 | 2.918 | 3.147 | 2.554 | 2.763 |
| H-ZLaF4LA | 911353 | 81 | 3.309 | 3.553 | 2.735 | 2.943 |
| H-ZLaF4LB | 911353 | 61 | 2.689 | 2.938 | 2.145 | 2.356 |
| H-ZLaF50E | 804466 | 38 | 2.835 | 3.024 | 2.48 | 2.651 |
| H-ZLaF50D | 804466 | 124 | 3.249 | 3.989 | 2.735 | 3.355 |
| H-ZLaF51 | 805396 | 96 | 7.156 | 7.421 | 6.641 | 6.87 |
| H-ZLaF52A | 806410 | 54 | 7.788 | 8.123 | 7.23 | 7.536 |
| H-ZLaF53B | 834372 | 54 | 8.642 | 8.973 | 8.03 | 8.318 |
| H-ZLaF53BGT | 834372 | 93 | 8.642 | 8.973 | 8.03 | 8.318 |
| H-ZLaF55D | 835427 | 62 | 2.908 | 3.184 | 2.492 | 2.755 |
| H-ZLaF55C | 835427 | 62 | 3.488 | 3.473 | 3.043 | 3.02 |
| H-ZLaF56B | 806333 | 46 | 1.382 | 1.638 | 0.874 | 1.098 |
| H-ZLaF66 | 801350 | 49 | 1.186 | 1.312 | 0.707 | 0.798 |
| H-ZLaF66GT | 801350 | 49 | 1.186 | 1.312 | 0.707 | 0.798 |
| H-ZLaF68C | 883409 | 227 | 2.884 | 3.087 | 2.35 | 2.522 |
| H-ZLaF68N | 883392 | 117 | 2.346 | 2.558 | 1.892 | 2.073 |
| H-ZLaF68NB | 883392 | 120 | 1.911 | 2.134 | 1.448 | 1.649 |
| H-ZLaF69 | 816466 | 217 | 2.861 | 3.097 | 2.491 | 2.707 |
| H-ZLaF69A | 816466 | 194 | 2.955 | 3.136 | 2.583 | 2.736 |
| H-ZLaF71 | 850323 | 91 | 0.585 | 0.85 | 0.119 | 0.351 |
| H-ZLaF71AGT | 850322 | 81 | 3.157 | 3.407 | 2.604 | 2.812 |
| H-ZLaF73 | 881402 | 267 | 3.196 | 3.372 | 2.699 | 2.846 |
| H-ZLaF75A | 904313 | 65 | 0.775 | 1.018 | 0.221 | 0.42 |
| H-ZLaF75B | 904314 | 118 | 0.957 | 1.186 | 0.401 | 0.582 |
| H-ZLaF75C | 904314 | 60 | 1.546 | 1.838 | 0.969 | 1.224 |
| H-ZLaF76 | 850301 | 104 | 1.797 | 2.005 | 1.318 | 1.493 |
| H-ZLaF76A | 850300 | 82 | 5.176 | 5.504 | 4.513 | 4.797 |
| H-ZLaF78B | 901371 | 141 | 2.209 | 2.482 | 1.667 | 1.909 |
| H-ZLaF89L | 954323 | 120 | 2.217 | 2.489 | 1.619 | 1.854 |
| H-ZLaF89LA | 954323 | 108 | 1.881 | 2.155 | 1.268 | 1.502 |
| H-ZLaF90 | 1254 | 83 | 1.238 | 1.575 | 0.528 | 0.804 |
| H-ZLaF90A | 1255 | 83 | 1.152 | 1.49 | 0.386 | 0.661 |
| H-ZLaF91 | 1292 | 87 | 1.609 | 1.863 | 0.899 | 1.093 |
| H-ZLaF92 | 3283 | 116 | 2.397 | 2.727 | 1.702 | 1.98 |
| H-ZLaF92A | 3283 | 116 | 2.159 | 2.46 | 1.425 | 1.674 |
| H-ZLaF96 | 51270 | 138 | 1.87 | 2.184 | 1.053 | 1.309 |
| H-TF3L | 613441 | 100 | 3.976 | 4.175 | 3.664 | 3.842 |
| H-TF5 | 654395 | 117 | 2.788 | 2.959 | 2.449 | 2.596 |
| H-TF29 | 770298 | 278 | 2.185 | 2.282 | 1.662 | 1.726 |
| D-FK61 | 497816 | 173 | -8.486 | -8.774 | -8.536 | -8.827 |
| D-FK61-25 | 497815 | 173 | -8.479 | -8.767 | -8.528 | -8.819 |
| D-FK61A | 497816 | 140 | -6.421 | -6.636 | -6.47 | -6.681 |
| D-FK61A-25 | 497816 | 140 | -6.417 | -6.631 | -6.465 | -6.676 |
| D-FK95 | 438945 | 189 | -6.763 | -7.13 | -6.807 | -7.171 |
| D-FK95-25 | 437944 | 189 | -6.757 | -7.124 | -6.802 | -7.166 |
| D-QK3L | 487704 | 94 | -2.197 | -2.024 | -2.271 | -2.113 |
| D-QK3L-25 | 487704 | 94 | -2.194 | -2.021 | -2.268 | -2.11 |
| D-K9 | 516641 | 46 | 3.67 | 3.819 | 3.476 | 3.61 |
| D-K9-25 | 516640 | 46 | 3.667 | 3.816 | 3.473 | 3.608 |
| D-K9GT | 516641 | 77 | 3.67 | 3.819 | 3.476 | 3.61 |
| D-K9GT-25 | 516640 | 77 | 3.667 | 3.816 | 3.473 | 3.608 |
| D-K59 | 518635 | 51 | 3.588 | 3.716 | 3.399 | 3.513 |
| D-K59-25 | 517634 | 51 | 3.586 | 3.712 | 3.396 | 3.51 |
| D-PK3 | 525704 | 255 | 0.12 | 0.194 | -0.022 | 0.043 |
| D-PK3-25 | 524703 | 255 | 0.121 | 0.195 | -0.02 | 0.044 |
| D-ZPK1A | 621638 | 136 | -4.521 | -4.556 | -4.659 | -4.7 |
| D-ZPK1A-25 | 620638 | 136 | -4.515 | -4.549 | -4.653 | -4.694 |
| D-ZPK3 | 594673 | 190 | -2.435 | -2.402 | -2.545 | -2.516 |
| D-ZPK3-25 | 593672 | 190 | -2.431 | -2.398 | -2.54 | -2.512 |
| D-ZPK5 | 593683 | 150 | -7.881 | -8.037 | -7.965 | -8.124 |
| D-ZPK5-25 | 592683 | 150 | -7.872 | -8.029 | -7.956 | -8.115 |
| D-ZPK7 | 569713 | 189 | -9.679 | -9.969 | -9.758 | -10.058 |
| D-ZPK7-25 | 569712 | 189 | -9.67 | -9.96 | -9.75 | -10.05 |
| D-ZK2 | 583594 | 47 | 2.753 | 2.899 | 2.482 | 2.61 |
| D-ZK2-25 | 582593 | 47 | 2.751 | 2.897 | 2.48 | 2.608 |
| D-ZK2A | 583595 | 41 | 2.845 | 2.997 | 2.626 | 2.768 |
| D-ZK2A-25 | 582595 | 41 | 2.843 | 2.994 | 2.624 | 2.765 |
| D-ZK2L | 587596 | 47 | 2.729 | 2.834 | 2.505 | 2.598 |
| D-ZK2L-25 | 586595 | 47 | 2.727 | 2.832 | 2.503 | 2.596 |
| D-ZK3 | 589612 | 47 | 2.584 | 2.651 | 2.367 | 2.416 |
| D-ZK3-25 | 588613 | 47 | 2.582 | 2.649 | 2.365 | 2.414 |
| D-ZK3A | 589611 | 41 | 3.449 | 3.604 | 3.279 | 3.425 |
| D-ZK3A-25 | 588610 | 41 | 3.445 | 3.601 | 3.276 | 3.422 |
| D-ZK3L | 592607 | 54 | 2.747 | 2.955 | 2.517 | 2.715 |
| D-ZK3L-25 | 591606 | 54 | 2.744 | 2.952 | 2.515 | 2.712 |
| D-ZK21 | 624582 | 51 | 3.913 | 4.084 | 3.657 | 3.818 |
| D-ZK21-25 | 623581 | 51 | 3.909 | 4.079 | 3.653 | 3.813 |
| D-ZK79 | 609579 | 87 | 1.946 | 1.93 | 1.824 | 1.777 |
| D-ZK79-25 | 608578 | 87 | 1.945 | 1.928 | 1.823 | 1.776 |
| D-LaK5 | 678549 | 91 | 2.744 | 2.952 | 2.529 | 2.715 |
| D-LaK5-25 | 677548 | 91 | 2.741 | 2.949 | 2.527 | 2.713 |
| D-LaK6 | 694531 | 69 | 2.662 | 2.797 | 2.37 | 2.483 |
| D-LaK6-25 | 693531 | 69 | 2.659 | 2.794 | 2.368 | 2.48 |
| D-LaK52 | 731539 | 106 | 2.937 | 3.169 | 2.678 | 2.902 |
| D-LaK52-25 | 729539 | 106 | 2.934 | 3.165 | 2.675 | 2.898 |
| D-LaK70 | 669554 | 115 | 2.995 | 3.114 | 2.719 | 2.817 |
| D-LaK70-25 | 668553 | 115 | 2.992 | 3.11 | 2.716 | 2.814 |
| D-ZF10 | 689311 | 52 | -0.849 | -0.912 | -1.295 | -1.39 |
| D-ZF10-25 | 687312 | 52 | -0.846 | -0.909 | -1.291 | -1.386 |
| D-ZF93 | 2207 | 252 | 13.846 | 14.834 | 11.751 | 12.617 |
| D-ZF93-25 | 207 | 252 | 13.826 | 14.811 | 11.734 | 12.598 |
| D-LaF50 | 774496 | 156 | 2.985 | 3.167 | 2.648 | 2.814 |
| D-LaF50-25 | 773495 | 156 | 2.982 | 3.164 | 2.646 | 2.812 |
| D-LaF050 | 768493 | 162 | 4.427 | 4.657 | 4.078 | 4.291 |
| D-LaF050-25 | 767492 | 162 | 4.421 | 4.651 | 4.073 | 4.285 |
| D-LaF53 | 743493 | 126 | 6.476 | 6.722 | 6.078 | 6.31 |
| D-LaF53-25 | 742493 | 126 | 6.468 | 6.714 | 6.071 | 6.302 |
| D-LaF79 | 731405 | 171 | 1.477 | 1.639 | 1.051 | 1.195 |
| D-LaF79-25 | 730405 | 171 | 1.476 | 1.638 | 1.051 | 1.195 |
| D-ZLaF50 | 803455 | 254 | 5.072 | 5.416 | 4.609 | 4.937 |
| D-ZLaF50-25 | 802455 | 254 | 5.067 | 5.41 | 4.604 | 4.932 |
| D-ZLaF52LA | 810410 | 93 | 5.543 | 5.805 | 5.027 | 5.261 |
| D-ZLaF52LA-25 | 809410 | 93 | 5.537 | 5.798 | 5.022 | 5.255 |
| D-ZLaF61 | 822427 | 249 | 5.004 | 5.259 | 4.539 | 4.769 |
| D-ZLaF61-25 | 821427 | 249 | 4.999 | 5.254 | 4.534 | 4.764 |
| D-ZLaF67 | 884372 | 278 | 4.598 | 4.912 | 4.038 | 4.32 |
| D-ZLaF67-25 | 883372 | 278 | 4.593 | 4.906 | 4.035 | 4.316 |
| D-ZLaF81 | 809410 | 123 | 5.431 | 5.681 | 4.884 | 5.103 |
| D-ZLaF81-25 | 808410 | 123 | 5.425 | 5.675 | 4.879 | 5.098 |
| D-ZLaF85A | 852401 | 307 | 5.752 | 6.069 | 5.222 | 5.556 |
| D-ZLaF85A-25 | 851401 | 307 | 5.746 | 6.063 | 5.217 | 5.55 |
| D-ZLaF85LN | 846401 | 124 | 5.067 | 5.398 | 4.528 | 4.836 |
| D-ZLaF85LN-25 | 844401 | 124 | 5.062 | 5.393 | 4.524 | 4.831 |
| D-ZLaF85L | 854406 | 371 | 5.336 | 5.646 | 4.807 | 5.087 |
| D-ZLaF85L-25 | 853405 | 371 | 5.331 | 5.64 | 4.802 | 5.082 |
| H-FK61GTi | 497816 | 497 | -6.937 | -7.207 | -6.992 | -7.265 |
| H-QK3LGTi | 487704 | 639 | -2.197 | -2.024 | -2.271 | -2.113 |
| H-QK30GTi | 482703 | 639 | -2.975 | -2.777 | -3.042 | -2.85 |
| H-K90GTi | 519633 | 505 | 1.308 | 1.45 | 1.134 | 1.263 |
| QF50GTi | 581409 | 360 | 0.671 | 0.827 | 0.332 | 0.473 |
| QF70GFi | 547482 | 897 | 0.752 | 0.922 | 0.493 | 0.65 |
| F4GTi | 620364 | 459 | 0.886 | 1.101 | 0.461 | 0.66 |
Note: Values are computed relative to air using the Ciddor equation. Glass code and cost are displayed as integers.